Air Jordan 10 Retro Bobcats Grey Blue
$220.00
Air Jordan 10 / Grey Blue / 310805-026 / 2014
Size and packaging guidelines
| US | EU | UK | JP (CM) |
|---|---|---|---|
| 4 | 36 | 3.5 | 23 |
| 4.5 | 36.5 | 4 | 23.5 |
| 5 | 37.5 | 4.5 | 23.5 |
| 5.5 | 38 | 5 | 24 |
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 12.5 | 47 | 11.5 | 30.5 |
| 13 | 47.5 | 12 | 31 |
| 14 | 48.5 | 13 | 32 |
| US | EU | UK | JP (CM) |
|---|---|---|---|
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.5 |
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4 | 23.5 |
| 7 | 38 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 28 |
| 11.5 | 44 | 9 | 28.5 |
| 12 | 44.5 | 9.5 | 29 |
| 12.5 | 45 | 10 | 29.5 |
| 13 | 45.5 | 10.5 | 30 |
Size conversions may vary slightly by style. Please refer to the foot length in CM when selecting your size.
The Air Jordan 10 Retro Bobcats Grey Blue is a nostalgic tribute to the Charlotte Bobcats with a sleek, team-inspired design. Featuring a wolf grey leather upper with dark navy overlays, this sneaker is accented with vibrant orange hits on the outsole, lining, and Jumpman logo, reflecting the Bobcats’ colors. With the iconic Air Jordan 10 silhouette and “23” branding, this sneaker blends retro style with team pride, perfect for fans seeking a unique, sporty addition.
Product details:
– Colorway: Wolf Grey/New Slate-Atomic Orange-Dark Powder Blue
– Style: 310805-026
Related products
Air Jordan 1 Retro High OG Banned 2016
Air Jordan Tatum 1 Black Green
$189.00
Air Jordan 6 Retro Cool Grey
$189.00
Air Jordan 3 Retro Fear
$189.00

Reviews
There are no reviews yet.